Equipments & Capacities
CNC lathe
Machine/equipment | N° | Model | Number Details | Details |
---|---|---|---|---|
Mazak | 121 | Nexus 350-II MY | 3 | Max. turning diameter: 18.5 in. Max. machining length: 27 in. |
Mazak | 120 | Integrex 400-IV | 5 | Max. turning diameter: 16.5 in. Max. machining length: 62 in. |
Mazak | 122 | Integrex i-400S Sub Spindle | 5 | Max. turning diameter: 16.5 in. Max. machining length: 62 in. |
Leadwell | 25 | LTC-30 | 2 | Max. turning diameter: 19 in. Max. machining length: 58.5 in. |
Hwacheon | 21 | HI-eco 10 | 2 | Max. turning diameter: 12 in. Max. machining length: 16.250 in. |
Ikegai | 22 | HI-eco 30A | 2 | Max. turning diameter: 17 in. Max. machining length: 24.7 in. |
Hwacheon | 20 | TU- 15 | 2 | Max. turning diameter: 11 in. Max. machining length: 18 in. |
Vertical lathe
Machine/equipment | N° | Model | Number Details | Details |
---|---|---|---|---|
Topper | 30 | Honor V-10DC | 2 | Max. turning diameter: 48 in. Max. machining length: 26 in. |
CNC vertical machining centre
Machine/equipment | N° | Model | Number Details | Details |
---|---|---|---|---|
Mazak | 17 | V655-60 | 3 | x = 59,0 y = 25,5 z = 25,5 |
Mazak | 18 | V655-60 | 3 | x = 59,0 y = 25,5 z = 25,5 |
Mazak | 13 | V-515 | 3 | x = 40,0 y = 20,0 z = 20,05 |
Mazak | 14 | V-515 | 3 | x = 40,0 y = 20,0 z = 20,05 |
Mazak | 110 | VTC -800 | 5 | x = 118,1 y = 31,5 z = 28,3 |
Bridgeport | 10 | Interact 720 | 3 | x = 28,0 y = 16,0 z = 16,0 |
CNC horizontal machining centre
Machine/equipment | N° | Model | Number Details | Details |
---|---|---|---|---|
Kearney Trecker | 12 | MM800 | 5 | x = 41,0 y = 35,5 z = 30,0 4 tables Capacity: 5,000 lbs. Axes A and B = 360° – div. 0.001» in./deg. |
Programmable band saw
Machine/equipment | N° | Model | Number Details | Details |
---|---|---|---|---|
Hydmech | 60 | Hydro meca. S.20 | – | Ø 18 in. cut capacity |
Hydmech | 62 | Mech H10-A | – | 10 x 10 in. cut capacity |